Mens Open, 9th Annual Holiday Tournament 2011/12
9th ANNUAL HOLIDAY TOURNAMENT MENS OPEN
Monday 12.26.11
TIS Waiver Form for the Holiday Tournament
This waiver must be signed for all TIS Holiday Tournament players.
If a player is under 18 years old their parent or legal Guardian must sign.
If player already has a TIS card or signature on file, no signature will be required.
No Exceptions. No Signature=No Play
NO REFEREE FEE NEEDED FROM TEAMS IN TOURNAMENT
NO TIS PLAYER CARD NEEDED
PLEASE BRING 1 CHECK FOR TOURNAMENT REGISTRATION FEE Cost $225
Uniform Color: In case of conflict in uniform color, the home team (team listed first on the schedule) will be required to change.
All teams are required to bring alternate colored uniforms.
A numbered jersey is not required- a dark and a light t-shirt are acceptable.
Participating Men's Open Teams
|
GROUP A |
GROUP B |
GROUP C |
GROUP D |
|
FC Tualatin |
FC Canby |
Rangers |
Flintsones |
|
Cookie Monsters |
Internationals |
Team Kill |
Espana |
|
Lefse |
Cauc-Asians |
Green Beans |
Oregon |
|
Team Ramrod |
FC Torper |
Football Dropouts |
Sesame Street Ballers |
|
Coconut Water |
ROUND ROBIN SCHEDULE
Group A Game Length: 22 Minutes
Group B, C & D Game Length: 30 Minute Games
| Mens Open Group "A" | Start Time | Home Team | Away Team | Length of Game | ||||
| Game #1 Group A | 7am | Coconut Water | 2 | VS | Cookie Monsters | 3 | 22 Minute Game | |
| Game #2 Group A | 725am | Lefse | 2 | VS | Team Ramrod | 0 | 22 Minute Game | |
| Game #3 Group A | 750am | Coconut Water | 8 | VS | FC Tualatin | 1 | 22 Minute Game | |
| Game #4 Group A | 815am | Team Ramrod | 1 | VS | Cookie Monsters | 5 | 22 Minute Game | |
| Game #5 Group A | 840am | Lefse | 3 | VS | FC Tualatin | 1 | 22 Minute Game | |
| Game #6 Group A | 905am | Coconut Water | 7 | VS | Team Ramrod | 2 | 22 Minute Game | |
| Game #7 Group A | 930am | Cookie Monsters | 5 | VS | FC Tualatin | 2 | 22 Minute Game | |
| Game #8 Group A | 955am | Coconut Water | 2 | VS | Lefse | 2 | 22 Minute Game | |
| Game #9 Group A | 1020am | FC Tualatin | 0 | VS | Team Ramrod | 9 | 22 Minute Game | |
| Game #10 Group A | 1045am | Lefse | 5 | VS | Cookie Monsters | 3 | 22 Minute Game | |
| Men Open Group "B" | ||||||||
| Game #11 Group B | 1110am | FC Canby | 0 | VS | Internationals | 12 | 2 x 15 Minute Half-30min game | |
| Game #12 Group B | 1145am | Cauc-Asians | 2 | VS | FC Torper | 2 | 2 x 15 Minute Half-30min game | |
| Game #13 Group B | 1220pm | FC Canby | 1 | VS | FC Torper | 7 | 2 x 15 Minute Half-30min game | |
| Game #14 Group B | 1255pm | Cauc-Asians | 0 | VS | Internationals | 3 | 2 x 15 Minute Half-30min game | |
| Game #15 Group B | 130pm | Cauc-Asians | 7 | VS | FC Canby | 1 | 2 x 15 Minute Half-30min game | |
| Game #16 Group B | 205pm | Internationals | 7 | VS | FC Torper | 3 | 2 x 15 Minute Half-30min game | |
| Mens Open Group "C | ||||||||
| Game #17 Group C | 240pm | Team Kill | 4 | VS | Football Dropouts | 5 | 2 x 15 Minute Half-30min game | |
| Game #18 Group C | 315pm | Rangers | 9 | VS | Green Beans | 4 | 2 x 15 Minute Half-30min game | |
| Game #19 Group C | 350pm | Rangers | 9 | VS | Team Kill | 1 | 2 x 15 Minute Half-30min game | |
| Game #20 Group C | 425pm | Green Beans | 4 | VS | Football Dropouts | 4 | 2 x 15 Minute Half-30min game | |
| Game #21 Group C | 5pm | Football Dropouts | 1 | VS | Rangers | 15 | 2 x 15 Minute Half-30min game | |
| Game #22 Group C | 535pm | Green Beans | 8 | VS | Team Kill | 6 | 2 x 15 Minute Half-30min game | |
| Mens Open Group "D | ||||||||
| Game #23 Group D | 610pm | Flintstones | 5 | VS | Espana | 7 | 2 x 15 Minute Half-30min game | |
| Game #24 Group D | 645pm | Sesame Street Ballers | 3 | VS | Oregon | 0 | 2 x 15 Minute Half-30min game | |
| Game #25 Group D | 720pm | Sesame Street Ballers | 0 | VS | Espana | 14 | 2 x 15 Minute Half-30min game | |
| Game #26 Group D | 755pm | Oregon | 4 | VS | Flintstones | 9 | 2 x 15 Minute Half-30min game | |
| Game #27 Group D | 830pm | Oregon | 5 | VS | Espana | 8 | 2 x 15 Minute Half-30min game | |
| Game #28 Group D | 905pm | Sesame Street Ballers | 1 | VS | Flintstones | 12 | 2 x 15 Minute Half-30min game | |
| Championship Round | ||||||||
| Quarter Final #1 | 935pm | Group A #1 Lefse |
2 | VS | Group B #2 Cauc-Asians |
1 | 22 min Game | |
| Quarter Final #2 | 10pm | Group B #1 Internationals |
4 | VS | Group A #2 Cookie Monsters |
1 | 22 min Game | |
| Quarter Final #3 | 1025pm |
Group C #1 |
5 | VS | Group D #2 Flintsontes |
1 | 22 min Game | |
| Quarter Final #4 | 1050pm | Group D #1 Espana |
7 | VS | Group C #2 Green Beans |
3 | 22 min Game | |
| Semi Final #1 | 1115pm | QF #1 Winner Lefse |
0 | VS | QF #3 Winner Rangers |
5 | 22 min Game | |
| Semi Final #2 | 1140pm | QF # 2 Winner Internationals |
2 | VS | QF #4 Winner Espana |
1 | 22 min Game | |
| Final | Midnight 05 | Semi #1 Winner Internationals CHAMPIONS |
2 | VS | Semi #2 Winner Rangers |
1 | 22 min Game |



